Commander Gander Road Races

5 and 10k


Licensed to Gander Track Club           Hy-Tek's Meet Manager 8/3/2008 09:18 AM
2009 Commander Gander - 8/2/2009
Gander
Results

Mixed 5k Run RR
=======================================================================
Name Year Team Finals Points
=======================================================================
1 3029 Taylor- Hood, John Unattached 24:31.00
1 3093 Vivian, Erin Unattached 28:31.00
2 3477 Parsons, Nadine Unattached 28:38.00
2 12 Vaccaro, Ron Unattached 35:10.00
3 3099 Maloney Barnes, An Unattached 29:18.00
3 3095 Wicks, David Unattached 35:16.00
4 3028 Bulgin, Dale Unattached 30:20.00
4 3182 Molloy, Derm Unattached 40:39.00
5 3473 Bailey, Laura Unattached 31:50.00
5 13 Felling, Jack Unattached 48:32.00
6 19 Penton, Agnes Unattached 32:08.00
7 3174 Brown, Gina Unattached 34:44.00
8 3094 Wicks, Danita Unattached 35:15.00
9 3480 Stacey, Hannah Unattached 37:26.81
10 3482 Flood, Paula Unattached 39:31.00
11 3091 Tanton, Heather Unattached 40:59.00
12 3198 Regular, Tasha Unattached 51:44.00
12 3197 Regular, Norma Unattached 51:44.00
14 16 Arnold, Marina Unattached 1:08:50.00
-- 3171 Aitken, Kent Unattached NT
-- 3483 Rowsell, Mark Unattached NT

Mixed 10k Run RR
=======================================================================
Name Year Team Finals Points
=======================================================================
1 3472 Alyward, Dean Unattached 41:39.00
1 3177 Burden, Sheri-Lyn New World Runnin 43:45.00
2 3185 King, Mike Unattached 43:11.00
2 3484 Samson, Joanne Unattached 46:16.00
3 3448 Hayley, Benjamin Unattached 43:17.00
3 18 Hart, Lori Ann Unattached 46:19.00
4 3096 Bennett, Geoff Unattached 43:45.00
4 3183 Hicks, Jo Ann Unattached 48:54.00
5 3471 Soper, Nick Unattached 44:09.00
5 3199 Stroud, Julie Unattached 51:41.00
6 14 Small, Will Athletics North 45:03.00
6 3097 Dubourdieu, Mildre Unattached 51:46.00
7 3474 Bailey, Greg Unattached 45:22.00
7 3184 Bailey, Janet Unattached 51:49.00
8 3190 Melendy, Roger Unattached 45:57.00
8 3476 Melindy, Amy Unattached 52:05.00
9 11 Hayward, Mark Athletics North 46:47.00
9 3027 Decker, Danielle Unattached 52:20.00
10 3092 Temple, Jeffrey Unattached 47:14.00
10 3175 Brownlee, Beverly Unattached 54:55.00
10 3464 O'Grady, Barb Unattached 54:55.00
11 8 Lahey, Paul Athletics North 47:25.00
12 3195 Primmer, Rodger Runway Running C 47:46.00
12 3172 Barnes, Gloria Unattached 55:06.00
13 3478 Voger, Daniel Unattached 48:18.00
13 1 Redmond, Madonna Unattached 55:18.00
14 9 Feltham, Brad Unattached 50:34.00
14 3470 Tucker, Elaine Unattached 55:30.00
15 3194 Pittman, Derrick Unattached 50:38.00
15 3026 Warren, Claudette Unattached 56:17.00
16 4 Scott, Darren Unattached 51:44.00
16 2 Perry, Valerie Unattached 56:18.00
17 3481 Flood, Dennis Unattached 51:54.00
17 3196 Pumphrey, Louise Unattached 57:29.00
18 3173 Barnes, Kevin Unattached 52:12.00
18 3192 Murphy, Caroline Unattached 58:42.00
19 3176 Burden, John New World Runnin 52:13.00
19 3180 Earle, Rhonda Unattached 59:29.00
20 3191 Morrissey, Ray Unattached 52:35.00
20 10 Lahey, Rosemary Unattached 1:01:16.00
21 17 Sheppard, Bryon Unattached 52:36.00
21 3098 Parsons, Michelle Unattached 1:02:02.00
22 3179 Day, Keith New World Runnin 53:39.00
22 5 Stuckey, Linda Unattached 1:02:29.00
23 3469 O'Grady, Tony Unattached 54:54.00
23 3188 Little, Christine Unattached 1:06:16.00
24 3193 Pardy, Kevin Unattached 55:02.00
24 15 Skinner, Susan Unattached 1:06:17.00
25 3186 Lacey, Keith Unattached 55:16.00
25 7 Greenham, Jill Unattached 1:08:30.00
26 3178 Clarke, Terry Unattached 58:28.00
27 3 Butler, Kevin Unattached 59:57.00
28 3200 Tanton, David Unattached 1:00:00.00
29 3181 Edison, Jason Unattached 1:08:08.00
-- 3187 Lee- Middleman, Je Unattached NT
-- 3485 Hicks, Barry Runway Running C NT
-- 3189 Maloney, Colleen Runway Running C NT