Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | |
1 | Peter Bazeley | 813 | 27 | M | 1 20-29 | 1:11:59 | 1:11:59 | ||
2 | Peter Power | 934 | 48 | M | 1 40-49 | 1:13:31 | 1:13:31 | ||
3 | Kate Vaughan | 982 | 27 | F | 1 20-29 | 1:16:11 | 1:16:11 | ||
4 | Thomas Martin | 905 | 25 | M | 2 20-29 | 1:18:47 | 1:18:47 | ||
5 | Jeff Penton | 926 | 35 | M | 1 30-39 | 1:20:49 | 1:20:49 | ||
6 | Don Fagan | 860 | 37 | M | 2 30-39 | 1:22:17 | 1:22:17 | ||
7 | Rudy Riedlsperger | 944 | 29 | M | 3 20-29 | 1:24:35 | 1:24:36 | ||
8 | Paul Fewer | 862 | 51 | M | 1 50-59 | 1:24:41 | 1:24:41 | ||
9 | Derrick Roul | 948 | 35 | M | 3 30-39 | 1:25:01 | 1:25:02 | ||
10 | Alison Walsh | 986 | 30 | F | 1 30-39 | 1:25:19 | 1:25:19 | ||
11 | Scott Downey | 844 | 50 | M | 2 50-59 | 1:29:24 | 1:29:24 | ||
12 | Tracy Hussey | 885 | 35 | F | 2 30-39 | 1:30:44 | 1:30:44 | ||
13 | Peter Gammon | 869 | 57 | M | 3 50-59 | 1:30:47 | 1:30:47 | ||
14 | Bill Boland | 815 | 44 | M | 2 40-49 | 1:30:52 | 1:30:55 | ||
15 | Melanie Amminson | 804 | 21 | F | 2 20-29 | 1:31:06 | 1:31:12 | ||
16 | D'Arcy Hart | 876 | 54 | M | 4 50-59 | 1:31:42 | 1:31:43 | ||
17 | Johnny Foley | 865 | 39 | M | 4 30-39 | 1:31:51 | 1:31:54 | ||
18 | Holly Grant | 872 | 27 | F | 3 20-29 | 1:32:01 | 1:32:03 | ||
19 | Derek Smith | 966 | 42 | M | 3 40-49 | 1:32:23 | 1:32:24 | ||
20 | Jeffrey Turner | 981 | 36 | M | 5 30-39 | 1:32:21 | 1:32:28 | ||
21 | Anthony Broders | 820 | 47 | M | 4 40-49 | 1:32:32 | 1:32:33 | ||
22 | Richard Wilkins | 997 | 38 | M | 6 30-39 | 1:32:49 | 1:32:50 | ||
23 | Trevor Lowe | 900 | 41 | M | 5 40-49 | 1:32:56 | 1:32:57 | ||
24 | Jeff Barnes | 811 | 42 | M | 6 40-49 | 1:33:28 | 1:33:36 | ||
25 | Chris Cavanagh | 829 | 35 | M | 7 30-39 | 1:33:32 | 1:33:36 | ||
26 | Greg Greening | 874 | 35 | M | 8 30-39 | 1:33:38 | 1:33:40 | ||
27 | Janet Quick | 939 | 48 | F | 1 40-49 | 1:34:05 | 1:34:07 | ||
28 | Kevin Foley | 866 | 59 | M | 5 50-59 | 1:34:50 | 1:34:50 | ||
29 | Tom Dunne | 853 | 30 | M | 9 30-39 | 1:34:52 | 1:34:58 | ||
30 | Jay Wood | 998 | 34 | M | 10 30-39 | 1:34:56 | 1:35:00 | ||
31 | Sheridan Thompson | 976 | 39 | M | 11 30-39 | 1:35:15 | 1:35:27 | ||
32 | Glen Rowsell | 949 | 30 | M | 12 30-39 | 1:35:46 | 1:35:50 | ||
33 | Christopher Jackman | 887 | 36 | M | 13 30-39 | 1:36:31 | 1:36:33 | ||
34 | Bradley Hickey | 878 | 37 | M | 14 30-39 | 1:36:38 | 1:36:40 | ||
35 | Mike Rudofsky | 951 | 31 | M | 15 30-39 | 1:36:43 | 1:36:45 | ||
36 | Todd Ralph | 940 | 41 | M | 7 40-49 | 1:36:49 | 1:36:55 | ||
37 | Keith Glynn | 871 | 49 | M | 8 40-49 | 1:37:06 | 1:37:11 | ||
38 | Raymond Collins | 835 | M | 1 0-19 | 1:37:07 | 1:37:14 | |||
39 | Kirk Farrell | 861 | 35 | M | 16 30-39 | 1:37:49 | 1:37:50 | ||
40 | Gerard Nash | 915 | 38 | M | 17 30-39 | 1:38:02 | 1:38:03 | ||
41 | Paul Mooney | 911 | 41 | M | 9 40-49 | 1:38:25 | 1:38:28 | ||
42 | Janice Mullins | 912 | 32 | F | 3 30-39 | 1:38:51 | 1:38:53 | ||
43 | Karen Penwell | 927 | 32 | F | 4 30-39 | 1:38:52 | 1:38:55 | ||
44 | Kelly Wilkins | 996 | 39 | F | 5 30-39 | 1:39:41 | 1:39:47 | ||
45 | Jennifer Kryszak | 893 | 29 | F | 4 20-29 | 1:40:03 | 1:40:05 | ||
46 | Fred Colbourne | 834 | 55 | M | 6 50-59 | 1:40:35 | 1:40:43 | ||
47 | Craig Pike | 928 | 42 | M | 10 40-49 | 1:40:52 | 1:40:55 | ||
48 | Gerard Griffin | 875 | 48 | M | 11 40-49 | 1:41:16 | 1:41:18 | ||
49 | Erin Sullivan | 973 | 34 | F | 6 30-39 | 1:41:22 | 1:41:26 | ||
50 | Kevin Ryan | 955 | 57 | M | 7 50-59 | 1:41:21 | 1:41:27 | ||
51 | Vincent Power | 935 | 44 | M | 12 40-49 | 1:41:27 | 1:41:29 | ||
52 | Zachary Wheeler | 990 | 24 | M | 4 20-29 | 1:41:41 | 1:41:45 | ||
53 | Mark Cumming | 837 | 55 | M | 8 50-59 | 1:41:44 | 1:41:47 | ||
54 | Randy Follett | 867 | 39 | M | 18 30-39 | 1:42:00 | 1:42:06 | ||
55 | Perry Bonnell | 818 | 50 | M | 9 50-59 | 1:42:15 | 1:42:20 | ||
56 | Yvonne Martin | 906 | 53 | F | 1 50-59 | 1:42:21 | 1:42:23 | ||
57 | Sherrie Myers | 914 | 39 | F | 7 30-39 | 1:42:37 | 1:42:40 | ||
58 | Jim Royal | 950 | 46 | M | 13 40-49 | 1:42:40 | 1:42:45 | ||
59 | Ken Porter | 931 | 48 | M | 14 40-49 | 1:42:43 | 1:42:48 | ||
60 | Ron Earles | 855 | 50 | M | 10 50-59 | 1:43:29 | 1:43:32 | ||
61 | Ken Bonnell | 817 | 45 | M | 15 40-49 | 1:44:08 | 1:44:12 | ||
62 | Ray J. Clarke | 832 | 40 | M | 16 40-49 | 1:44:09 | 1:44:17 | ||
63 | Scott Stevenson | 970 | 29 | M | 5 20-29 | 1:44:23 | 1:44:28 | ||
64 | Mary Walsh | 987 | 52 | F | 2 50-59 | 1:44:24 | 1:44:31 | ||
65 | Stewart Hughes | 884 | 35 | M | 19 30-39 | 1:45:18 | 1:45:25 | ||
66 | Sarah Burrage | 822 | 22 | F | 5 20-29 | 1:45:31 | 1:45:48 | ||
67 | Ken Scott | 960 | 54 | M | 11 50-59 | 1:46:10 | 1:46:13 | ||
68 | Paula Newhook | 916 | 41 | F | 2 40-49 | 1:46:10 | 1:46:16 | ||
69 | Jenny Arbuckle | 807 | 27 | F | 6 20-29 | 1:46:45 | 1:46:49 | ||
70 | Sid Burry | 823 | 68 | M | 1 60-69 | 1:47:22 | 1:47:30 | ||
71 | Ysabelle Hubert | 883 | 43 | F | 3 40-49 | 1:47:46 | 1:47:56 | ||
72 | Janet Roberts | 945 | 30 | F | 8 30-39 | 1:47:49 | 1:48:03 | ||
73 | Sara McKinnon | 908 | 28 | F | 7 20-29 | 1:47:50 | 1:48:03 | ||
74 | Marc Alivio | 803 | 33 | M | 20 30-39 | 1:48:41 | 1:48:48 | ||
75 | Dana Bonnell | 816 | 29 | F | 8 20-29 | 1:48:48 | 1:48:54 | ||
76 | Susan Abbott | 801 | 34 | F | 9 30-39 | 1:49:11 | 1:49:21 | ||
77 | Heather MacKenzie | 901 | 50 | F | 3 50-59 | 1:49:18 | 1:49:28 | ||
78 | Patrick Dalton | 838 | 35 | M | 21 30-39 | 1:51:05 | 1:51:13 | ||
79 | Connie Duffett | 847 | 33 | F | 10 30-39 | 1:51:15 | 1:51:20 | ||
80 | Donna Murphy | 913 | 43 | F | 4 40-49 | 1:51:49 | 1:51:52 | ||
81 | Kerri Duke | 851 | 26 | F | 9 20-29 | 1:51:47 | 1:51:52 | ||
82 | David Jones | 889 | 49 | M | 17 40-49 | 1:51:53 | 1:52:05 | ||
83 | Clark Stokes | 971 | 45 | M | 18 40-49 | 1:52:19 | 1:52:32 | ||
84 | Trudy Porter | 933 | 47 | F | 5 40-49 | 1:52:36 | 1:52:39 | ||
85 | Donna Warren | 988 | 52 | F | 4 50-59 | 1:52:52 | 1:52:54 | ||
86 | Joanne Taylor | 975 | 40 | F | 6 40-49 | 1:52:52 | 1:53:03 | ||
87 | Gail Price | 938 | 46 | F | 7 40-49 | 1:53:07 | 1:53:12 | ||
88 | Clyde Thornhill | 977 | 59 | M | 12 50-59 | 1:53:06 | 1:53:13 | ||
89 | Lisa Dillon | 842 | 33 | F | 11 30-39 | 1:53:15 | 1:53:24 | ||
90 | Jillian Greene | 873 | 24 | F | 10 20-29 | 1:53:24 | 1:53:33 | ||
91 | Emily Osmond | 922 | 23 | F | 11 20-29 | 1:53:23 | 1:53:33 | ||
92 | Jerry Dunphy | 854 | 43 | M | 19 40-49 | 1:53:38 | 1:53:48 | ||
93 | Paula Tucker | 980 | 42 | F | 8 40-49 | 1:53:45 | 1:53:50 | ||
94 | Jodi Card | 826 | 29 | F | 12 20-29 | 1:54:02 | 1:54:14 | ||
95 | Ann Angel | 806 | 55 | F | 5 50-59 | 1:54:15 | 1:54:20 | ||
96 | Sandra Pope | 930 | 41 | F | 9 40-49 | 1:54:15 | 1:54:21 | ||
97 | Chris Hough | 882 | 31 | M | 22 30-39 | 1:54:14 | 1:54:28 | ||
98 | Donna Wadden | 983 | 55 | F | 6 50-59 | 1:54:48 | 1:54:53 | ||
99 | Roseanne Leonard | 898 | 33 | F | 12 30-39 | 1:54:47 | 1:54:56 | ||
100 | Elizabeth Milne | 909 | 41 | F | 10 40-49 | 1:54:51 | 1:54:57 | ||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | |
101 | Steve Rees | 942 | 40 | M | 20 40-49 | 1:54:49 | 1:55:01 | ||
102 | Mike Hayward | 877 | 36 | M | 23 30-39 | 1:55:20 | 1:55:29 | ||
103 | Trevor Porter | 932 | 39 | M | 24 30-39 | 1:55:29 | 1:55:38 | ||
104 | Steve Butler | 824 | 34 | M | 25 30-39 | 1:55:39 | 1:55:47 | ||
105 | Claire Sutherland | 974 | 38 | F | 13 30-39 | 1:55:42 | 1:55:48 | ||
106 | Andrea Duguid | 849 | 36 | F | 14 30-39 | 1:55:53 | 1:55:55 | ||
107 | Kathleen White | 993 | 26 | F | 13 20-29 | 1:55:44 | 1:55:59 | ||
108 | Kim Holloway-Stride | 881 | 41 | F | 11 40-49 | 1:56:19 | 1:56:22 | ||
109 | Deanne Hiscock | 880 | 39 | F | 15 30-39 | 1:56:26 | 1:56:32 | ||
110 | Sarah Wickham | 995 | 29 | F | 14 20-29 | 1:56:36 | 1:56:47 | ||
111 | Debbie Nurse | 917 | 55 | F | 7 50-59 | 1:56:48 | 1:56:53 | ||
112 | Mark Ploughman | 929 | 51 | M | 13 50-59 | 1:56:48 | 1:56:55 | ||
113 | Lisa Dobbin | 843 | 49 | F | 12 40-49 | 1:56:48 | 1:56:55 | ||
114 | Travis Wooley | 999 | 31 | M | 26 30-39 | 1:57:00 | 1:57:07 | ||
115 | Gordon Ryan | 954 | 29 | M | 6 20-29 | 1:57:06 | 1:57:14 | ||
116 | Stephanie Snow | 968 | 31 | F | 16 30-39 | 1:57:42 | 1:57:50 | ||
117 | Alex Gardner | 870 | 32 | M | 27 30-39 | 1:58:05 | 1:58:14 | ||
118 | Claire Price | 937 | 22 | F | 15 20-29 | 1:58:05 | 1:58:18 | ||
119 | Judy Sheppard | 965 | 60 | F | 1 60-69 | 1:58:18 | 1:58:27 | ||
120 | Keith Bailey | 808 | 39 | M | 28 30-39 | 1:59:41 | 1:59:51 | ||
121 | Cherri White | 992 | 58 | F | 8 50-59 | 2:00:22 | 2:00:24 | ||
122 | Kora Duffett | 848 | 34 | F | 17 30-39 | 2:00:15 | 2:00:26 | ||
123 | Kristy Hynes | 886 | 29 | F | 16 20-29 | 2:00:49 | 2:00:59 | ||
124 | Flora Seymour | 961 | 48 | F | 13 40-49 | 2:00:52 | 2:01:02 | ||
125 | Betty Shea | 963 | 57 | F | 9 50-59 | 2:01:12 | 2:01:17 | ||
126 | Cathy Andrews | 805 | 62 | F | 2 60-69 | 2:01:14 | 2:01:18 | ||
127 | Lisa Edison | 857 | 41 | F | 14 40-49 | 2:01:28 | 2:01:30 | ||
128 | David Coffin | 833 | 46 | M | 21 40-49 | 2:01:49 | 2:01:55 | ||
129 | Stephanie Flynn | 864 | 29 | F | 17 20-29 | 2:01:57 | 2:02:05 | ||
130 | Roschella Legrow | 897 | 33 | F | 18 30-39 | 2:02:02 | 2:02:18 | ||
131 | Diane Legrow | 896 | 50 | F | 10 50-59 | 2:02:17 | 2:02:20 | ||
132 | Brenda Peckford | 924 | 52 | F | 11 50-59 | 2:03:11 | 2:03:15 | ||
133 | Colette Tuck | 979 | 41 | F | 15 40-49 | 2:03:45 | 2:03:46 | ||
134 | Lisa Penney | 925 | 29 | F | 18 20-29 | 2:03:42 | 2:03:47 | ||
135 | Louise Marshall | 904 | 53 | F | 12 50-59 | 2:03:45 | 2:03:49 | ||
136 | Alice Kennedy | 890 | 51 | F | 13 50-59 | 2:04:29 | 2:04:39 | ||
137 | Cynthia Ryan | 953 | 53 | F | 14 50-59 | 2:04:30 | 2:04:40 | ||
138 | Jennifer McCreath | 907 | 38 | F | 19 30-39 | 2:05:38 | 2:05:52 | ||
139 | Kerri-Ann Evely | 859 | 27 | F | 19 20-29 | 2:05:53 | 2:05:57 | ||
140 | Elizabeth Evely | 858 | 52 | F | 15 50-59 | 2:05:54 | 2:05:57 | ||
141 | Fred Christian-Quinton | 831 | 47 | M | 22 40-49 | 2:05:50 | 2:06:01 | ||
142 | Peggy Doyle | 845 | 53 | F | 16 50-59 | 2:05:58 | 2:06:06 | ||
143 | Lindsay Schaefer | 958 | 28 | F | 20 20-29 | 2:09:34 | 2:09:39 | ||
144 | Lori Lee Oates | 918 | 40 | F | 16 40-49 | 2:09:38 | 2:09:48 | ||
145 | Karen Linfield | 899 | 48 | F | 17 40-49 | 2:10:24 | 2:10:39 | ||
146 | Doreen Shapter | 962 | 46 | F | 18 40-49 | 2:10:42 | 2:10:48 | ||
147 | Meghan Mitchell | 910 | 27 | F | 21 20-29 | 2:10:36 | 2:10:50 | ||
148 | Lynn Chipman | 830 | 49 | F | 19 40-49 | 2:11:11 | 2:11:22 | ||
149 | Adele Walsh | 985 | 54 | F | 17 50-59 | 2:11:12 | 2:11:27 | ||
150 | Joanne Hickman | 879 | 49 | F | 20 40-49 | 2:11:25 | 2:11:29 | ||
151 | Walter Smith | 967 | 63 | M | 2 60-69 | 2:12:25 | 2:12:30 | ||
152 | Kimberley Dumaresque | 852 | 42 | F | 21 40-49 | 2:12:44 | 2:12:47 | ||
153 | Kevin Pardy | 923 | 72 | M | 1 70-99 | 2:12:43 | 2:12:50 | ||
154 | Natalie Shea | 964 | 40 | F | 22 40-49 | 2:13:25 | 2:13:34 | ||
155 | Yvonne Manning | 903 | 50 | F | 18 50-59 | 2:14:48 | 2:15:03 | ||
156 | John C Battcock | 812 | 46 | M | 23 40-49 | 2:14:54 | 2:15:06 | ||
157 | Sheila Flynn | 863 | 43 | F | 23 40-49 | 2:16:31 | 2:16:39 | ||
158 | June Kirkland-Smith | 892 | 47 | F | 24 40-49 | 2:16:34 | 2:16:42 | ||
159 | Shannon Obrien | 919 | 40 | M | 24 40-49 | 2:17:19 | 2:17:36 | ||
160 | David Baldwin | 809 | 52 | M | 14 50-59 | 2:21:13 | 2:21:22 | ||
161 | Jill Edison | 856 | 37 | F | 20 30-39 | 2:21:24 | 2:21:36 | ||
162 | Regina Baldwin | 810 | 55 | F | 19 50-59 | 2:22:15 | 2:22:22 | ||
163 | Meghan Drover | 846 | 30 | F | 21 30-39 | 2:22:52 | 2:23:07 | ||
164 | Julie Broderick | 819 | 44 | F | 25 40-49 | 2:23:11 | 2:23:25 | ||
165 | Patsy Yetman | 1000 | 63 | F | 3 60-69 | 2:23:53 | 2:23:57 | ||
166 | Catherine Jones | 888 | 22 | F | 22 20-29 | 2:23:44 | 2:23:57 | ||
167 | Vanessa Dewling | 841 | 38 | F | 22 30-39 | 2:24:52 | 2:25:08 | ||
168 | Christina Kennedy | 891 | 37 | F | 23 30-39 | 2:27:40 | 2:27:56 | ||
169 | Paul O'Flaherty | 920 | 34 | M | 29 30-39 | 2:27:42 | 2:27:58 | ||
170 | Kathy Conway | 836 | 31 | F | 24 30-39 | 2:28:42 | 2:28:55 | ||
171 | Ashley Power-Stack | 936 | 28 | F | 23 20-29 | 2:30:42 | 2:30:51 | ||
172 | Rosemary Lahey | 894 | 57 | F | 20 50-59 | 2:34:51 | 2:34:54 | ||
173 | Jenne MacLean | 902 | 39 | F | 25 30-39 | 2:37:37 | 2:37:51 | ||
174 | Susanne Blundon | 814 | 35 | F | 26 30-39 | 2:38:54 | 2:39:06 | ||
175 | Ashley Butt | 825 | 26 | F | 24 20-29 | 2:44:11 | 2:44:28 | ||
176 | Cathy Russell | 952 | 28 | F | 25 20-29 | 2:44:11 | 2:44:28 | ||
177 | Melinda Saunders | 956 | 39 | F | 27 30-39 | 3:07:08 | 3:07:28 | ||
178 | Carolyn Whiffen | 991 | 40 | F | 26 40-49 | 3:07:08 | 3:07:28 |
Sunday May 24 2009 Mount Pearl NL Results
| John Angelopoulos wins in 1:21:10 Click HERE for more pictures compliments of Race Director Bill Pomeroy And HERE for a HUGE web album compliments of Don Osmond And even more HERE from the album of regular contributor Paul Lahey The 2008 Not So Hilly Half Click HERE for more pictures, compliments of Paul Lahey. And HERE for even more, compliments of Bill Pomeroy. 2008 Results
|